| All Info About Auto Repairs Your One Stop Source For All The Information You Need For Your Vehicles. |
![]() |
2002 Mitsubishi Firing Orders
| Mitsubishi | Diamante ES Sedan | 3.5 liter SOHC V-6 |
| Mitsubishi | Diamante LS Sedan | 3.5 liter SOHC V-6 |
| Mitsubishi | Eclipse GS | 2.4 liter SOHC L4 |
| Mitsubishi | Eclipse GT | 3.0 liter SOHC V-6 |
| Mitsubishi | Eclipse RS | 2.4 liter SOHC L4 |
| Mitsubishi | Eclipse Spyder GS | 2.4 liter SOHC L4 |
| Mitsubishi | Eclipse Spyder GT | 3.0 liter SOHC V-6 |
| Mitsubishi | Galant DE | 2.4 liter SOHC L4 |
| Mitsubishi | Galant ES | 2.4 liter SOHC L4 |
| Mitsubishi | Galant ES | 3.0 liter SOHC V-6 |
| Mitsubishi | Galant GTZ | 3.0 liter SOHC V-6 |
| Mitsubishi | Galant LS | 2.4 liter SOHC L4 |
| Mitsubishi | Galant LS | 3.0 liter SOHC V-6 |
| Mitsubishi | Lancer ES | 2.0 liter SOHC L4 |
| Mitsubishi | Lancer LS | 2.0 liter SOHC L4 |
| Mitsubishi | Lancer O-Z Rally Edition | 2.0 liter SOHC L4 |
| Mitsubishi | Mirage Coupe DE | 1.5 liter SOHC L4 |
| Mitsubishi | Mirage Coupe LS | 1.8 liter SOHC L4 |
| Mitsubishi Truck | Montero LTD 4WD | 3.5 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport ES 2WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport ES 4WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport LS 2WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport LS 4WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport LTD 2WD | 3.5 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport LTD 4WD | 3.5 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport XLS 2WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero Sport XLS 4WD | 3.0 liter SOHC V-6 |
| Mitsubishi Truck | Montero XLS 4WD | 3.5 liter SOHC V-6 |
Additional Information provided courtesy of AllDATA and Warranty Direct
© 2000-2007 Vincent T. Ciulla
FREE Newsletter. Sign Up Now!
Help keep this site free







